Oklahoma State Senate | ||||||||||
2008 Votes | ||||||||||
The information shown on this page is provided for the benefit of the public and shows the results of roll call votes taken on the Senate floor with the use of the electronic voting machine. It may not reflect other actions relating to roll call votes for which the voting machine is not used, such as a member taking his or her constitutional privilege not to vote on a measure, a member shown as a “no” vote if in the chamber and not voting, a member shown as “excused”, or the Lieutenant Governor exercising a casting vote. Please consult the Senate Journal for official information on roll call votes and other actions taken by the Senate. | ||||||||||
Date | Measure | Author | Action | Yeas | Nays | |||||
3/04/2008 | SB41 | Corn | Fourth Reading | 33 | 14 | |||||
5/15/2008 | SB47 | Crain | Fourth Reading | 41 | 1 | |||||
5/15/2008 | SB70 | Ballenger | Fourth Reading | 43 | 1 | |||||
5/21/2008 | SB74 | Crain | Fourth Reading | 45 | 0 | |||||
5/22/2008 | SB81 | Corn | Fourth Reading | 43 | 0 | |||||
5/07/2008 | SB163 | Laughlin | Table | 23 | 25 | |||||
5/07/2008 | SB163 | Laughlin | MOTION | 25 | 23 | |||||
3/12/2008 | SB412 | Corn | Third Reading | 44 | 0 | |||||
4/30/2008 | SB498 | Paddack | Fourth Reading | 42 | 2 | |||||
5/23/2008 | SB502 | Anderson | Fourth Reading | 45 | 0 | |||||
5/12/2008 | SB512 | Myers | HA's | 33 | 14 | |||||
5/12/2008 | SB512 | Myers | Fourth Reading | 34 | 14 | |||||
5/19/2008 | SB514 | Wilcoxson | Fourth Reading | 42 | 5 | |||||
5/19/2008 | SB519 | Crain | Fourth Reading | 18 | 29 | |||||
5/19/2008 | SB519 | Crain | RECONSIDER | 37 | 8 | |||||
5/21/2008 | SB519 | Crain | Fourth Reading | 35 | 12 | |||||
4/28/2008 | SB539 | Bass | Fourth Reading | 40 | 8 | |||||
5/21/2008 | SB551 | Paddack | Fourth Reading | 48 | 0 | |||||
5/21/2008 | SB565 | Sparks | Fourth Reading | 48 | 0 | |||||
3/04/2008 | SB571 | Eason McInty | Third Reading | 37 | 8 | |||||
5/21/2008 | SB612 | Williamson | Fourth Reading | 38 | 7 | |||||
5/22/2008 | SB612 | Williamson | Fourth Reading | 43 | 0 | |||||
2/27/2008 | SB686 | Bass | Third Reading | 38 | 6 | |||||
5/21/2008 | SB704 | Bingman | Fourth Reading | 47 | 1 | |||||
3/31/2008 | SB706 | Bingman | Fourth Reading | 48 | 0 | |||||
5/22/2008 | SB746 | Bingman | Fourth Reading | 45 | 0 | |||||
5/21/2008 | SB763 | Anderson | Fourth Reading | 47 | 1 | |||||
2/13/2008 | SB811 | Laster | Fourth Reading | 48 | 0 | |||||
4/28/2008 | SB811 | Laster | Fourth Reading | 48 | 0 | |||||
5/21/2008 | SB824 | Laster | Fourth Reading | 48 | 0 | |||||
5/07/2008 | SB906 | Williamson | Fourth Reading | 45 | 0 | |||||
4/08/2008 | SB923 | Paddack | Fourth Reading | 48 | 0 | |||||
4/01/2008 | SB924 | Wilcoxson | Fourth Reading | 39 | 8 | |||||
3/10/2008 | SB958 | Jolley | Third Reading | 48 | 0 | |||||
5/05/2008 | SB958 | Jolley | Fourth Reading | 44 | 0 | |||||
5/22/2008 | SB995 | Coates | Fourth Reading | 42 | 2 | |||||
3/05/2008 | SB1010 | Morgan | Third Reading | 39 | 8 | |||||
5/12/2008 | SB1024 | Laughlin | HA's | 25 | 23 | |||||
5/12/2008 | SB1024 | Laughlin | Fourth Reading | 26 | 22 | |||||
5/21/2008 | SB1038 | Nichols | Fourth Reading | 46 | 0 | |||||
5/14/2008 | SB1043 | Crain | Fourth Reading | 46 | 0 | |||||
2/26/2008 | SB1134 | Garrison | Third Reading | 47 | 0 | |||||
2/26/2008 | SB1138 | Lamb | Third Reading | 48 | 0 | |||||
3/05/2008 | SB1139 | Coates | Third Reading | 47 | 0 | |||||
3/03/2008 | SB1141 | Corn | Third Reading | 47 | 1 | |||||
3/11/2008 | SB1144 | Sparks | Third Reading | 36 | 11 | |||||
2/28/2008 | SB1146 | Gumm | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1148 | Anderson | Third Reading | 46 | 0 | |||||
3/05/2008 | SB1149 | Barrington | Third Reading | 32 | 14 | |||||
3/13/2008 | SB1150 | Ford | Third Reading | 39 | 9 | |||||
5/06/2008 | SB1150 | Ford | HA's | 25 | 23 | |||||
5/06/2008 | SB1150 | Ford | Fourth Reading | 24 | 22 | |||||
2/28/2008 | SB1155 | Bass | Third Reading | 47 | 0 | |||||
5/06/2008 | SB1155 | Bass | Fourth Reading | 44 | 0 | |||||
3/04/2008 | SB1156 | Bingman | Third Reading | 47 | 0 | |||||
3/03/2008 | SB1158 | Riley | Third Reading | 48 | 0 | |||||
3/10/2008 | SB1160 | Bass | Third Reading | 46 | 0 | |||||
2/26/2008 | SB1168 | Laughlin | Third Reading | 45 | 0 | |||||
5/21/2008 | SB1168 | Laughlin | Fourth Reading | 46 | 0 | |||||
3/05/2008 | SB1171 | Mazzei | Third Reading | 44 | 2 | |||||
2/25/2008 | SB1178 | Brown | Third Reading | 48 | 0 | |||||
3/03/2008 | SB1181 | Rabon | Third Reading | 44 | 0 | |||||
4/29/2008 | SB1181 | Rabon | Fourth Reading | 45 | 0 | |||||
3/04/2008 | SB1186 | Easley | Third Reading | 34 | 14 | |||||
4/29/2008 | SB1186 | Easley | Fourth Reading | 28 | 19 | |||||
3/04/2008 | SB1189 | Aldridge | Third Reading | 46 | 0 | |||||
5/22/2008 | SB1189 | Aldridge | Fourth Reading | 39 | 2 | |||||
3/03/2008 | SB1190 | Wyrick | Third Reading | 44 | 0 | |||||
5/21/2008 | SB1190 | Wyrick | Fourth Reading | 48 | 0 | |||||
2/27/2008 | SB1192 | Adelson | Third Reading | 45 | 0 | |||||
2/27/2008 | SB1194 | Johnson (Mik | Third Reading | 45 | 3 | |||||
2/27/2008 | SB1195 | Johnson (Mik | Third Reading | 45 | 3 | |||||
5/07/2008 | SB1195 | Johnson (M) | Fourth Reading | 42 | 3 | |||||
2/27/2008 | SB1196 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1196 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1197 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1198 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1199 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/14/2008 | SB1199 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1200 | Johnson (Mik | Third Reading | 44 | 4 | |||||
2/27/2008 | SB1201 | Johnson (Mik | Third Reading | 44 | 3 | |||||
5/14/2008 | SB1201 | Johnson (M) | Fourth Reading | 39 | 6 | |||||
2/27/2008 | SB1202 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1202 | Johnson (M) | Fourth Reading | 48 | 0 | |||||
2/27/2008 | SB1203 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1203 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1204 | Johnson (Mik | Third Reading | 46 | 2 | |||||
2/27/2008 | SB1205 | Johnson (Mik | Third Reading | 47 | 1 | |||||
2/27/2008 | SB1206 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1207 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1208 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1209 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1209 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1210 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1211 | Johnson (Mik | Third Reading | 47 | 1 | |||||
5/07/2008 | SB1211 | Johnson (M) | Fourth Reading | 44 | 0 | |||||
2/27/2008 | SB1212 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1212 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1213 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1214 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1215 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1216 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1217 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1217 | Johnson (M) | Fourth Reading | 44 | 0 | |||||
2/27/2008 | SB1218 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1219 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1219 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1220 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1221 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1222 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1222 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1223 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1224 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1225 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1225 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1226 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1227 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1228 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1229 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1230 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/21/2008 | SB1230 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1231 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1231 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1232 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1233 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1234 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1235 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1236 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1237 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1238 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1239 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1239 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1240 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1241 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1242 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1243 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1244 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1245 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1246 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1247 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1247 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1248 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1249 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1250 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1251 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1251 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1252 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1253 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1254 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1254 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1255 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1256 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1257 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1258 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1259 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1259 | Johnson (M) | Fourth Reading | 45 | 1 | |||||
2/27/2008 | SB1260 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1261 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1262 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1263 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1264 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1264 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1265 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/14/2008 | SB1265 | Johnson (M) | Fourth Reading | 44 | 0 | |||||
2/27/2008 | SB1266 | Johnson (Mik | Third Reading | 47 | 1 | |||||
2/27/2008 | SB1267 | Johnson (Mik | Third Reading | 47 | 1 | |||||
2/27/2008 | SB1268 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1269 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1269 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1270 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1271 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1272 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1273 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1274 | Johnson (Mik | Third Reading | 46 | 2 | |||||
2/27/2008 | SB1275 | Johnson (Mik | Third Reading | 46 | 2 | |||||
2/27/2008 | SB1276 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1277 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1277 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1278 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1279 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1280 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1280 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1281 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/14/2008 | SB1281 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1282 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1283 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1283 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1284 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/23/2008 | SB1284 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1285 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1285 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1286 | Johnson (Mik | Third Reading | 39 | 9 | |||||
2/27/2008 | SB1287 | Johnson (Mik | Third Reading | 37 | 10 | |||||
2/27/2008 | SB1288 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1288 | Johnson (M) | Fourth Reading | 45 | 2 | |||||
2/27/2008 | SB1289 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1289 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1290 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1290 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1291 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1292 | Johnson (Mik | Third Reading | 44 | 3 | |||||
5/23/2008 | SB1292 | Johnson (M) | Fourth Reading | 43 | 3 | |||||
2/27/2008 | SB1293 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1293 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1294 | Johnson (Mik | Third Reading | 47 | 0 | |||||
4/03/2008 | SB1294 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1295 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/15/2008 | SB1295 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1296 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1297 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1297 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1298 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1298 | Johnson (M) | Fourth Reading | 46 | 1 | |||||
2/27/2008 | SB1299 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1300 | Johnson (Mik | Third Reading | 46 | 1 | |||||
2/27/2008 | SB1301 | Johnson (Mik | Third Reading | 46 | 1 | |||||
5/07/2008 | SB1301 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1302 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1303 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1303 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1304 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1305 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1306 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1307 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1308 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1309 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1309 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1310 | Johnson (Mik | Third Reading | 44 | 3 | |||||
2/27/2008 | SB1311 | Johnson (Mik | Third Reading | 44 | 3 | |||||
2/27/2008 | SB1312 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1312 | Johnson (M) | Fourth Reading | 46 | 1 | |||||
2/27/2008 | SB1313 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1313 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1314 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1315 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1316 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1317 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1318 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1319 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1319 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1320 | Johnson (Mik | Third Reading | 46 | 1 | |||||
5/23/2008 | SB1320 | Johnson (M) | Fourth Reading | 45 | 2 | |||||
2/27/2008 | SB1321 | Johnson (Mik | Third Reading | 46 | 1 | |||||
2/27/2008 | SB1322 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1323 | Johnson (Mik | Third Reading | 47 | 1 | |||||
5/21/2008 | SB1323 | Johnson (M) | Fourth Reading | 46 | 2 | |||||
2/27/2008 | SB1324 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1325 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1326 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1327 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1328 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1329 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1330 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1331 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/07/2008 | SB1331 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1332 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1333 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1334 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1335 | Johnson (Mik | Third Reading | 48 | 0 | |||||
5/20/2008 | SB1335 | Johnson (M) | Fourth Reading | 42 | 1 | |||||
2/27/2008 | SB1336 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1337 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1338 | Johnson (Mik | Third Reading | 48 | 0 | |||||
2/27/2008 | SB1339 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1339 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1340 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1341 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/15/2008 | SB1341 | Johnson (M) | Fourth Reading | 45 | 0 | |||||
2/27/2008 | SB1342 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1343 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1343 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1344 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1345 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1345 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1346 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1347 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/07/2008 | SB1347 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1348 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1349 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1350 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1351 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1352 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1353 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/22/2008 | SB1353 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
5/23/2008 | SB1353 | Johnson (M) | Fourth Reading | 48 | 0 | |||||
2/27/2008 | SB1354 | Johnson (Mik | Third Reading | 47 | 0 | |||||
4/03/2008 | SB1354 | Johnson (M) | Fourth Reading | 46 | 0 | |||||
2/27/2008 | SB1355 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1355 | Johnson (M) | Fourth Reading | 47 | 0 | |||||
2/27/2008 | SB1356 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1357 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1358 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1359 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1360 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1361 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1362 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1363 | Johnson (Mik | Third Reading | 47 | 0 | |||||
3/12/2008 | SB1364 | Johnson (M) | Third Reading | 43 | 0 | |||||
2/27/2008 | SB1365 | Johnson (Mik | Third Reading | 47 | 0 | |||||
4/03/2008 | SB1365 | Johnson (M) | Fourth Reading | 44 | 0 | |||||
3/12/2008 | SB1366 | Johnson (M) | Third Reading | 45 | 0 | |||||
2/27/2008 | SB1367 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1368 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1369 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/20/2008 | SB1369 | Johnson (M) | Fourth Reading | 43 | 0 | |||||
2/27/2008 | SB1370 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1371 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1372 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1373 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1373 | Johnson (M) | Table | 38 | 10 | |||||
5/23/2008 | SB1373 | Johnson (M) | Fourth Reading | 44 | 4 | |||||
2/27/2008 | SB1374 | Johnson (Mik | Third Reading | 47 | 0 | |||||
5/23/2008 | SB1374 | Johnson (M) | Table | 38 | 10 | |||||
5/23/2008 | SB1374 | Johnson (M) | Fourth Reading | 43 | 5 | |||||
2/27/2008 | SB1375 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1376 | Johnson (Mik | Third Reading | 47 | 0 | |||||
2/27/2008 | SB1377 | Johnson (Mik | Third Reading | 46 | 1 | |||||
2/27/2008 | SB1378 | Johnson (Mik | Third Reading | 46 | 1 | |||||
3/03/2008 | SB1381 | Wilson | Third Reading | 45 | 0 | |||||
5/21/2008 | SB1381 | Wilson | Fourth Reading | 34 | 12 | |||||
5/21/2008 | SB1381 | Wilson | RECONSIDER | 43 | 2 | |||||
5/21/2008 | SB1381 | Wilson | Fourth Reading | 34 | 10 | |||||
5/23/2008 | SB1381 | Wilson | Fourth Reading | 34 | 10 | |||||
3/03/2008 | SB1382 | Anderson | Third Reading | 45 | 0 | |||||
3/11/2008 | SB1383 | Johnson (M) | Amendment | 46 | 0 | |||||
3/11/2008 | SB1383 | Johnson (M) | Third Reading | 31 | 16 | |||||
2/26/2008 | SB1384 | Barrington | Third Reading | 45 | 0 | |||||
5/21/2008 | SB1384 | Barrington | Fourth Reading | 43 | 0 | |||||
3/06/2008 | SB1386 | Barrington | Third Reading | 46 | 0 | |||||
3/04/2008 | SB1389 | Aldridge | Third Reading | 44 | 0 | |||||
3/03/2008 | SB1390 | Adelson | Third Reading | 46 | 0 | |||||
4/29/2008 | SB1390 | Adelson | Fourth Reading | 46 | 0 | |||||
3/04/2008 | SB1392 | Crutchfield | Third Reading | 47 | 0 | |||||
4/28/2008 | SB1392 | Crutchfield | Fourth Reading | 47 | 0 | |||||
3/10/2008 | SB1396 | Bingman | Third Reading | 46 | 0 | |||||
5/22/2008 | SB1396 | Gumm | Fourth Reading | 25 | 19 | |||||
3/03/2008 | SB1398 | Anderson | Third Reading | 46 | 0 | |||||
5/20/2008 | SB1398 | Anderson | Fourth Reading | 45 | 0 | |||||
3/04/2008 | SB1399 | Sweeden | Third Reading | 45 | 0 | |||||
2/28/2008 | SB1403 | Anderson | Third Reading | 48 | 0 | |||||
