FY'95 to FY'96 APPROPRIATION COMPARISON


[back to CONTENTS]

SUBCOMMITTEE ON HUMAN SERVICES

Subcommittee Adjusted FY'95 *
Appropriations
FY'96
Legislative
Adjustments
Governor's
Vetoes
Final
Legislative
Adjustments
Governor's
Vetoes
Final FY'96
Appropriation
$ Change
From Adj.
FY'95
% Change
From Adj.
FY'95
Children and Youth, Commission on $1,295,604 - $5,073 - $20,992 $20,992 - $20,992 $1,269,539 - $26,065 -2.0%
Handicapped Concerns, Office of $283,570 $26,556 $0 $0 $0 $310,126 $26,556 9.4%
Human Rights Commission $676,634 $12,471 - $23,732 $23,732 - $23,732 $665,373 - $11,261 -1.7%
Human Services, Department of $647,288,669 - $309,522,830  ** $0 $0 $0 $337,765,839 - $309,522,830 -47.8%
Indian Affairs, Commission of $172,262 $735 - $4,325 $4,325 - $4,325 $168,672 - $3,590 -2.1%
Juvenile Affairs $0 $80,325,909 # - $1,824,840 $1,324,840 - $1,324,840 $78,501,069 $78,501,069 NA
Medicolegal Investigations, Board of $2,311,626 $79,765 $0 $0 $0 $2,391,391 $79,765 3.5%
Rehabilitation Services, Department of $21,627,399 - $409,014 $0 $0 $0 $21,218,385 - $409,014 -1.9%
SUBTOTAL $673,655,764 - $229,491,479 - $1,873,889 $1,373,889 - $1,373,889 $442,290,396 - $231,365,368 -34.3%

* Includes supplemental appropriations made during the 1995 session
** Includes transfers of $219.6 million to the Health Care Authority and $75.7 million to the Office of Juvenile Affairs
# Includes transfer of $75.7 million from the Department of Human Services


Return to the OKLAHOMA STATE SENATE Home Page
Date: 7-12-96