FY'95 to FY'96 APPROPRIATION COMPARISON


[back to CONTENTS]

SUBCOMMITTEE ON HEALTH AND SOCIAL SERVICES

Subcommittee Adjusted FY'95 *
Appropriations
FY'96
Legislative
Adjustments
Governor's
Vetoes
Final
Legislative
Adjustments
Governor's
Vetoes
Final FY'96
Appropriation
$ Change
From Adj.
FY'95
% Change
From Adj.
FY'95
Health Care Authority $6,599,757 $265,922,217 ** $0 $0 $0 $272,521,974 $265,922,217 4029.3%
Health, Department of $39,922,025 - $9,055 - $324,382 $327,106 $0 $39,915,695 - $6,331 0.0%
J.D. McCarty Center $1,372,126 - $14,302 $0 $0 $0 $1,357,824 - $14,302 -1.0%
Mental Health & Substance Abuse Services $113,643,722 - $328,550 - $955,226 $0 $0 $112,359,946 - $1,283,776 -1.1%
University Hospitals Authority $26,476,621 $315,604 - $215,669 $215,669 - $215,669 $26,576,556 $99,935 0.4%
Veterans Affairs, Department of $16,231,683 $295,115 $0 $0 $0 $16,526,798 $295,115 1.8%
SUBTOTAL $204,245,934 $266,181,030 - $1,495,277 $542,775 - $215,669 $469,258,793 $265,012,859 129.8%

* Includes supplemental appropriations made during the 1995 session
** Includes transfer from the Department of Human Services of $219.6 million


Return to the OKLAHOMA STATE SENATE Home Page
Date: 7-12-96